Nuförtiden har Kylie Minogues diskografi blivit ett ämne av stort intresse för många människor runt om i världen. Oavsett om vi talar om Kylie Minogues diskografi i samband med politik, teknik, historia eller till och med vardagsliv, är det obestridligt att detta ämne har fångat en bred publiks uppmärksamhet. I den här artikeln kommer vi att utforska och analysera i detalj de olika aspekterna av Kylie Minogues diskografi, i syfte att ge en heltäckande och detaljerad bild av detta ämne. Från dess ursprung till dess relevans idag, genom dess implikationer och möjliga framtida utvecklingar, försöker den här artikeln belysa Kylie Minogues diskografi och erbjuda ett berikande perspektiv för alla som är intresserade av att fördjupa sig i detta fascinerande ämne.
![]() Kylie Minogue på scen 2012 | ||
Utgivet material | ||
---|---|---|
↙Studioalbum | 11 | |
↙Livealbum | 4 | |
↙Samlingsalbum | 9 | |
↙EP-skivor | 6 | |
↙Singelskivor | 51 |
Kylie Minogue är en australiensisk popartist. Hennes diskografi består av 12 studioalbum, fyra livealbum, nio samlingsalbum, 12 remixalbum sex EP-skivor och 51 singlar.
Minogue har sålt mer än 65 000 000 album och 55 000 000 singlar. Tillsammans således mer än 120 000 000 skivor.[1]
År | Album | Listplaceringar | Sålda exemplar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | UK | ÖST | FRA | TYS | IRL | NZ | SVE | SCH | USA | ||||
1988 | Kylie |
| |||||||||||
1989 | Enjoy Yourself |
| |||||||||||
1990 | Rhythm of Love |
| |||||||||||
1991 | Let's Get To It | ||||||||||||
1994 | Kylie Minogue |
| |||||||||||
1997 | Impossible Princess |
| |||||||||||
2000 | Light Years |
| |||||||||||
2001 | Fever |
| |||||||||||
2003 | Body Language |
| |||||||||||
2007 | X |
| |||||||||||
2010 | Aphrodite |
| |||||||||||
2012 | The Abbey Road Sessions |
| |||||||||||
2014 | Kiss Me Once |
| |||||||||||
2015 | Kylie Christmas |
| |||||||||||
2018 | Golden |
| |||||||||||
2020 | Disco | ||||||||||||
2023 | Tension | ||||||||||||
"—" betyder att albumet antingen inte gick in på listan eller inte släpptes i landet. |
År | Album | Listplaceringar | Sålda exemplar | |||||||
---|---|---|---|---|---|---|---|---|---|---|
AUS | UK | ÖST | TYS | IRL | NZ | SVE | SCH | |||
1992 | Greatest Hits |
| ||||||||
2004 | Ultimate Kylie |
| ||||||||
2004 | Step Back in Time — The Definitive Collection | |||||||||
"—" betyder att albumet antingen inte gick in på listan eller inte släpptes i landet. |
År | Album | Listplaceringar | Sålda exemplar | |||||
---|---|---|---|---|---|---|---|---|
AUS | UK | ÖST | FRA | TYS | SCH | |||
1998 | Intimate and Live | |||||||
2005 | Showgirl | |||||||
2007 | Showgirl Homecoming Live |
| ||||||
2009 | Kylie: Live in New York | |||||||
"—" betyder att albumet antingen inte gick in på listan eller inte släpptes i landet. |
År | Sång | Listplaceringar | Sålda exemplar | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | ÖST | KAN | FRA | TYS | IRL | NLD | NZ | NOR | SVE | SCH | UK | USA | USA Dans | ||||||
1987 | "I Should Be So Lucky" | 1 | 4 | 25 | 4 | 1 | 1 | 14 | 3 | 5 | 13 | 1 | 1 | 28 | 10 |
|
Kylie | ||
1988 | "Got to Be Certain" | 1 | 8 | — | 9 | 6 | 4 | — | 2 | 6 | 19 | 8 | 2 | — | — |
| |||
"The Loco-Motion" | 1 | 3 | 1 | 5 | 3 | 1 | 6 | 8 | 8 | — | 2 | 2 | 3 | 12 |
| ||||
"Je Ne Sais Pas Pourquoi" | 11 | — | — | 15 | 14 | 2 | — | 9 | 10 | — | 24 | 2 | — | — |
| ||||
"It's No Secret" | — | — | 22 | — | — | — | — | 47 | — | — | — | — | 37 | — | |||||
"Turn It into Love" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1989 | "Hand on Your Heart" | 4 | — | — | 8 | 17 | 1 | 19 | 15 | 10 | 17 | 6 | 1 | — | — |
|
Enjoy Yourself | ||
"Wouldn't Change a Thing" | 6 | — | — | 19 | 24 | — | — | 21 | — | — | 27 | 2 | — | — | |||||
"Never Too Late" | 14 | — | — | 26 | 45 | 1 | 29 | 27 | — | — | 23 | 4 | — | — |
| ||||
1990 | "Tears on My Pillow" | 20 | — | 35 | — | 31 | 2 | 19 | 33 | — | — | — | 1 | — | — |
|
Enjoy Yourself | ||
"Better the Devil You Know" | 4 | 27 | — | 13 | 24 | 4 | 22 | 27 | — | 13 | 21 | 2 | — | — |
|
Rhythm of Love | |||
"Step Back in Time" | 5 | — | — | 23 | 36 | 4 | 35 | 21 | — | 19 | 29 | 4 | — | — | |||||
1991 | "What Do I Have to Do?" | 11 | — | — | 50 | 48 | 7 | — | — | — | — | — | 6 | — | — | ||||
"Shocked" | 7 | — | — | — | — | 2 | — | — | — | — | — | 6 | — | — | |||||
"Word Is Out" | 10 | — | — | — | — | 8 | — | — | — | — | — | 16 | — | — | Let's Get to It | ||||
"If You Were with Me Now" (med Keith Washington) |
23 | — | — | — | 61 | 7 | — | — | — | — | — | 4 | — | — | |||||
1992 | "Give Me Just a Little More Time" | 24 | — | — | — | 51 | 6 | — | — | — | — | — | 2 | — | — | ||||
"Finer Feelings" | 60 | — | — | — | — | 16 | — | — | — | — | — | 11 | — | — | |||||
"What Kind of Fool (Heard All That Before)" | 17 | — | — | — | 81 | 12 | — | — | — | — | — | 14 | — | — | Greatest Hits | ||||
"Celebration" | 21 | — | — | — | — | 11 | — | — | — | — | — | 20 | — | — | |||||
1994 | "Confide in Me" | 1 | — | — | 10 | 50 | 12 | 38 | 12 | — | 30 | 20 | 2 | — | 39 |
|
Kylie Minogue | ||
"Put Yourself in My Place" | 11 | — | — | — | 87 | — | — | — | — | — | — | 11 | — | — | |||||
1995 | "Where Is the Feeling?" | 31 | — | — | — | — | — | — | — | — | — | — | 16 | — | — | ||||
1997 | "Some Kind of Bliss" | 27 | — | — | — | — | — | — | 46 | — | — | — | 22 | — | — | Impossible Princess | |||
"Did It Again" | 15 | — | — | — | — | — | — | — | — | — | — | 14 | — | — |
| ||||
1998 | "Breathe" | 23 | — | — | — | — | — | — | — | — | — | — | 14 | — | — | ||||
"Cowboy Style" | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
2000 | "Spinning Around" | 1 | — | — | 28 | 62 | 4 | 31 | 2 | — | 42 | 34 | 1 | — | — |
|
Light Years | ||
"On a Night Like This" | 1 | — | — | 69 | 72 | 16 | 64 | 35 | — | 31 | 51 | 2 | — | — |
| ||||
"Kids" (med Robbie Williams) | 14 | — | — | — | 47 | 9 | 24 | 5 | — | 31 | 35 | 2 | — | — |
| ||||
"Please Stay" | 15 | — | — | — | — | 34 | 69 | — | — | 47 | — | 10 | — | — |
| ||||
2001 | "Your Disco Needs You" | 20 | 70 | — | — | 31 | — | — | — | — | — | 27 | — | — | — | ||||
"Can't Get You Out of My Head" | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
|
Fever | |||
2002 | "In Your Eyes" | 1 | 22 | 11 | 24 | 18 | 6 | 15 | 18 | — | 20 | 8 | 3 | — | — |
| |||
"Love at First Sight" | 3 | 29 | 5 | 33 | 16 | 7 | 22 | 9 | — | 36 | 22 | 2 | 23 | 1 |
| ||||
"Come into My World" | 4 | 59 | 15 | 78 | 47 | 11 | 35 | 20 | — | — | 66 | 8 | 91 | 20 |
| ||||
2003 | "Slow" | 1 | 20 | 6 | 45 | 8 | 5 | 13 | 9 | 4 | 16 | 18 | 1 | 91 | 1 |
|
Body Language | ||
2004 | "Red Blooded Woman" | 4 | 23 | — | 33 | 16 | 9 | 21 | 19 | — | 28 | 15 | 5 | — | 24 | ||||
"Chocolate" | 14 | 58 | — | 69 | 43 | 26 | 45 | — | — | — | 53 | 6 | — | — | |||||
"I Believe in You" | 6 | 4 | — | 35 | 12 | 9 | 14 | 29 | 13 | 16 | 6 | 2 | — | 3 |
|
Ultimate Kylie | |||
2005 | "Giving You Up" | 8 | 45 | — | — | 27 | 20 | 23 | — | — | — | 40 | 6 | — | — | ||||
2007 | "2 Hearts" | 1 | 14 | 60 | 15 | 13 | 12 | 29 | 34 | 6 | 3 | 10 | 4 | — | — |
|
X | ||
2008 | "Wow" | 11 | 73 | — | 15 | 41 | 10 | 36 | — | — | 32 | 51 | 5 | — | — | ||||
"In My Arms" | 35 | 16 | — | 10 | 8 | 15 | 33 | — | — | 15 | 10 | 10 | — | — | |||||
"All I See" | — | — | 81 | — | — | — | — | — | — | — | — | — | — | 3 | |||||
"The One" | — | — | — | — | — | — | — | — | — | — | — | 36 | — | — | |||||
2010 | "All the Lovers" | 13 | 5 | 72 | 3 | 10 | 6 | 61 | — | — | 33 | 6 | 3 | — | 1 | Aphrodite | |||
"Get Outta My Way" | 69 | — | — | 24 | 41 | 33 | — | — | — | — | 61 | 12 | — | 1 | |||||
"Better than Today" | 55 | — | — | 63 | — | — | — | — | — | — | 32 | 32 | — | 1 | |||||
2011 | "Put Your Hands Up (If You Feel Love)" | 50 | — | — | — | — | — | — | — | — | — | — | 93 | — | 1 | ||||
2012 | "Timebomb" | 12 | 58 | 73 | 46 | 56 | 26 | — | 33 | — | — | — | 31 | — | 1 | ||||
"Flower" | — | — | — | — | — | — | — | — | — | — | — | 96 | — | — | The Abbey Road Sessions | ||||
"On a Night Like This" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
2014 | "Into the Blue" | 46 | 37 | — | 47 | 31 | 9 | — | — | — | — | 32 | 12 | — | 1 | Kiss Me Once | |||
"I Was Gonna Cancel" | — | — | — | — | — | — | — | — | — | — | — | — | 59 | 5 | |||||
2015 | "Only You" (med James Corden) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Kylie Christmas | |||
"100 Degrees" (med Dannii Minogue) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"Every Day's Like Christmas" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
2016 | "At Christmas" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Kylie Christmas: Snow Queen Edition | |||
"Wonderful Christmastime" (med Mika) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
2018 | "Dancing" | 46 | — | — | — | 71 | — | — | — | — | — | — | 38 | — | 1 |
|
Golden | ||
"Stop Me from Falling" | 164 | — | — | — | — | — | — | — | — | — | — | 52 | — | — | |||||
"Golden" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"A Lifetime to Repair" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"Music's Too Sad Without You" (med Jack Savoretti) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"Sincerely Yours" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
2019 | "New York City" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Step Back in Time - The Definitive Collection | |||
"—" betyder att albumet antingen inte gick in på listan eller inte släpptes i landet. |
År | Sång | Listplaceringar | Sålda exemplar | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | ÖST | FRA | TYS | IRL | NLD | NZ | NOR | SVE | SCH | UK | USA Dans | ||||
1988 | "Especially for You" (med Jason Donovan) |
2 | 3 | 3 | 10 | 1 | 6 | 2 | 10 | 12 | 2 | 1 | — |
|
Ten Good Reasons |
1989 | "Do They Know It's Christmas?" (med Band Aid II) |
30 | — | — | 74 | 1 | — | — | — | 15 | 24 | 1 | — |
|
|
1991 | "Keep on Pumpin' It" (med Visionmasters & Tony King) |
— | — | — | — | — | — | — | — | — | — | 49 | — | ||
1995 | "Where the Wild Roses Grow" (med Nick Cave and the Bad Seeds) |
2 | 4 | 37 | 12 | 6 | 9 | 11 | 3 | 3 | 11 | 11 | — |
|
Murder Ballads |
1998 | "GBI: German Bold Italic" (med Towa Tei) |
50 | — | — | — | — | — | — | — | — | — | 63 | — | Sound Museum | |
2010 | "Everybody Hurts" (med Helping Haiti) |
28 | — | — | 16 | 1 | — | 17 | — | 25 | 16 | 1 | — | ||
2010 | "Higher" (med Taio Cruz) |
25 | 3 | 7 | 3 | 7 | — | 5 | — | 18 | 4 | 8 | — | Rokstarr | |
2013 | "Limpido" (med Laura Pausini) | — | — | — | — | — | — | — | 66 | — | — | — | — | 20 - The Greatest Hits | |
2014 | "Beautiful" (med Enrique Iglesias) |
47 | — | — | — | — | — | — | — | — | — | — | — | Sex and Love | |
2015 | "Right Here, Right Now" (med Giorgio Moroder) | — | — | 147 | — | — | — | — | — | — | — | 125 | 1 | Déjà Vu | |
"The Other Boys" (med Nervo, Jake Shears och Nile Rodgers) | — | — | — | — | — | — | — | — | — | — | — | 1 | Collateral | ||
"—" betyder att singeln antingen inte gick in på listan eller inte släpptes i landet. |
|